- Piece/Pieces
- 10000
- Piece/Pieces
- 9.00-
- Vitrified Tiles
- Ceramic
- Interior Tiles
- Floor Tiles
- Full Body Tiles
- Matt
- Plain
- Cream
- 200x100x12 MM to 20 MM & 230x115x12 MM to 20 MM & 300X300X10 to 20 MM
- Acid-Resistant, Antibacterial, Wear-Resistant
Anti Chemical Tiles :-
Specification
Business Type | Manufacturer, Exporter, Supplier |
Tile Type | Vitrified Tiles |
Tile Material | Ceramic |
Usage | Interior Tiles |
QUICK PRODUCT DETAILS :-
Type | ANTI CHEMICAL TILES |
Condition | New |
Brand | JASH CLAY |
Material Used | Highly Durable & Qualitative Acid Proof |
Application | cement plants, Power plant steel plants, Chemical Plant, Pharmaceuticals, Battery Rooms, Industrial Flooring, Paper Mills, Ware House, Food Processing Units etc.... |
Size | 230 x 115 x 75 MM 230 x 115 x 65 MM 230 x 115 x 38 MM 230 x 115 x 25 MM & We Also Provide Special Size As Per Clients Requirements |
Main Advantage | Size Variation Is Very Less |
Place Of Origin | Gujarat, India |
PRICING & ORDER :-
MOQ | 20 Feet OR 40 Feet Container |
Supply Ability | As per Clients Requirement |
Price | Get Factory Rate |
Payment Terms | L/C & T/T |
Export Port | Mundra And Pipavav |
PACKAGING & DELIVERY :-
Packaging | Seaworthy Packing in Wooden Pallets |
Delivery | Depend on Order & Distance |
TECHNICAL SPECIFICATION :-
ANTI CHEMICAL TILES | |||
PROPERTIES | UNIT | AS PER IS 4457-2007 | OUR VALUE |
W.A | % MAX | 0.5 | <0.5 |
Breaking Strength | N / Min | 1300 | 1500-3000 Depending Thickness of Tiles |
Modulus of Rupture | N / MM2 | 35 | >35 |
Resistance to Acid | % MAX | 1.5 | 0.5 To 1 |
We Can Manufacture This Bricks And Tiles as Per Your Requirement and as Per Your Specifications.
Kindly Contact Us With Your Requirements.........
- Cash in Advance (CID), Telegraphic Transfer (T/T), Cheque, Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C)
- 25000 Per Week
- 3 Days
- Yes
- Free samples are available
- All India
Survey No.- 570/5, Opp. Sona Ceramic, Old Ghuntu Road Morbi Gujarat India
Phone :09978720719